<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 3:34 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.yourgulfline.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YGL</title>
		<link><![CDATA[https://www.yourgulfline.com]]></link>
		<description><![CDATA[YGL]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.yourgulfline.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gcaptain.com/newbuild-supertanker-orders-hit-record-high-surpassing-2008-peak/]]></guid>
			<link><![CDATA[https://gcaptain.com/newbuild-supertanker-orders-hit-record-high-surpassing-2008-peak/]]></link>
			<title>Newbuild Supertanker Orders Hit Record High, Surpassing 2008 Peak</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/eia-sees-weak-global-oil-demand-limiting-price-spike-from-hormuz-disruption/]]></guid>
			<link><![CDATA[https://gcaptain.com/eia-sees-weak-global-oil-demand-limiting-price-spike-from-hormuz-disruption/]]></link>
			<title>EIA Sees Weak Global Oil Demand Limiting Price Spike from Hormuz Disruption</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/billion-dollar-usv-builder-saronic-scores-operational-milestone-in-oman-rescue/]]></guid>
			<link><![CDATA[https://gcaptain.com/billion-dollar-usv-builder-saronic-scores-operational-milestone-in-oman-rescue/]]></link>
			<title>Billion-Dollar USV Builder Saronic Scores Military Rescue Milestone Near Hormuz</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/imo-chief-warns-no-safe-passage-exists-in-hormuz-despite-rising-traffic-claims/]]></guid>
			<link><![CDATA[https://gcaptain.com/imo-chief-warns-no-safe-passage-exists-in-hormuz-despite-rising-traffic-claims/]]></link>
			<title>IMO Chief Warns No Safe Passage Exists in Hormuz Despite Rising Traffic Claims</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-energy-secretary-says-ship-traffic-through-hormuz-increasing-meaningfully/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-energy-secretary-says-ship-traffic-through-hormuz-increasing-meaningfully/]]></link>
			<title>U.S. Energy Secretary Says Ship Traffic Through Hormuz Increasing ‘Meaningfully’</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/eu-unveils-21st-russia-sanctions-package-targeting-shadow-fleet-banks-lng-tankers/]]></guid>
			<link><![CDATA[https://gcaptain.com/eu-unveils-21st-russia-sanctions-package-targeting-shadow-fleet-banks-lng-tankers/]]></link>
			<title>EU Unveils 21st Russia Sanctions Package Targeting Shadow Fleet, Banks, LNG Tankers</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/senators-urge-trump-administration-to-reinstate-port-fees-on-chinese-ships/]]></guid>
			<link><![CDATA[https://gcaptain.com/senators-urge-trump-administration-to-reinstate-port-fees-on-chinese-ships/]]></link>
			<title>Senators Urge Trump Administration to Reinstate Port Fees on Chinese Ships</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-forces-disable-sanctioned-shadow-fleet-tanker-bound-for-iran/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-forces-disable-sanctioned-shadow-fleet-tanker-bound-for-iran/]]></link>
			<title>U.S. Forces Disable Sanctioned Shadow-Fleet Tanker Bound for Iran</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/why-oils-not-at-200-after-the-biggest-supply-shock-in-history/]]></guid>
			<link><![CDATA[https://gcaptain.com/why-oils-not-at-200-after-the-biggest-supply-shock-in-history/]]></link>
			<title>Why Oil’s Not at $200 After the Biggest Supply Shock in History</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/why-the-iran-aligned-houthis-threatening-red-sea-shipping-could-mean-more-for-the-oil-market-this-time/]]></guid>
			<link><![CDATA[https://gcaptain.com/why-the-iran-aligned-houthis-threatening-red-sea-shipping-could-mean-more-for-the-oil-market-this-time/]]></link>
			<title>Why the Iran-aligned Houthis Threatening Red Sea Shipping Could Mean More for the Oil Market This Time</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-container-imports-get-temporary-boost-before-expected-slowdown/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-container-imports-get-temporary-boost-before-expected-slowdown/]]></link>
			<title>U.S. Container Imports Get Temporary Boost Before Expected Slowdown</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/crew-evacuated-after-tanker-fire-near-omans-masirah-island/]]></guid>
			<link><![CDATA[https://gcaptain.com/crew-evacuated-after-tanker-fire-near-omans-masirah-island/]]></link>
			<title>Crew Evacuated After ‘Suspicious’ Tanker Fire Near Oman’s Masirah Island</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/eu-sanctions-irgc-navy-unit-over-strait-of-hormuz-toll-system/]]></guid>
			<link><![CDATA[https://gcaptain.com/eu-sanctions-irgc-navy-unit-over-strait-of-hormuz-toll-system/]]></link>
			<title>EU Sanctions IRGC Navy Unit Over Strait of Hormuz Toll System</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/abs-calls-for-more-flexible-imo-decarbonization-framework/]]></guid>
			<link><![CDATA[https://gcaptain.com/abs-calls-for-more-flexible-imo-decarbonization-framework/]]></link>
			<title>ABS Calls for More Flexible IMO Decarbonization Framework</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 21:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/lng-fleet-faces-compliance-divide-as-eu-carbon-costs-threaten-older-carrier-economics/]]></guid>
			<link><![CDATA[https://gcaptain.com/lng-fleet-faces-compliance-divide-as-eu-carbon-costs-threaten-older-carrier-economics/]]></link>
			<title>LNG Fleet Faces Compliance Divide as EU Carbon Costs Threaten Older Carrier Economics</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.yourgulfline.com/]]></guid>
			<link><![CDATA[https://www.yourgulfline.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 21 May 2026 14:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/russia-reactivates-arctic-lng-route-to-asia-as-icebreaking-carrier-completes-rare-early-summer-transit/]]></guid>
			<link><![CDATA[https://gcaptain.com/russia-reactivates-arctic-lng-route-to-asia-as-icebreaking-carrier-completes-rare-early-summer-transit/]]></link>
			<title>Russia Reactivates Arctic LNG Route to Asia as Icebreaking Carrier Completes Rare Early-Summer Transit</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/coast-guard-unveils-new-digital-mariner-credentialing-platform-amid-massive-backlog/]]></guid>
			<link><![CDATA[https://gcaptain.com/coast-guard-unveils-new-digital-mariner-credentialing-platform-amid-massive-backlog/]]></link>
			<title>Coast Guard Unveils New Digital Mariner Credentialing Platform Amid Massive Backlog</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 05:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/peak-season-and-hormuz-crisis-fuel-new-surge-in-container-shipping-rates/]]></guid>
			<link><![CDATA[https://gcaptain.com/peak-season-and-hormuz-crisis-fuel-new-surge-in-container-shipping-rates/]]></link>
			<title>Peak Season and Hormuz Crisis Fuel New Surge in Container Shipping Rates</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/build-the-first-donald-j-trump-maritime-prosperity-zone-in-alaska/]]></guid>
			<link><![CDATA[https://gcaptain.com/build-the-first-donald-j-trump-maritime-prosperity-zone-in-alaska/]]></link>
			<title>Build the First Donald J. Trump Maritime Prosperity Zone in Alaska</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-boards-sanctioned-tanker-as-iran-maritime-blockade-expands-into-indian-ocean/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-boards-sanctioned-tanker-as-iran-maritime-blockade-expands-into-indian-ocean/]]></link>
			<title>U.S. Boards Sanctioned Tanker as Iran Maritime Blockade Expands Into Indian Ocean</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-counts-far-more-hormuz-ship-transits-than-commercial-tracking-data-shows/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-counts-far-more-hormuz-ship-transits-than-commercial-tracking-data-shows/]]></link>
			<title>U.S. Counts Far More Hormuz Ship Transits Than Commercial Tracking Data Shows</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/panama-canal-to-reduce-neopanamax-draft-limit-as-el-nino-concerns-mount/]]></guid>
			<link><![CDATA[https://gcaptain.com/panama-canal-to-reduce-neopanamax-draft-limit-as-el-nino-concerns-mount/]]></link>
			<title>Panama Canal to Reduce Neopanamax Draft Limit as El Niño Concerns Mount</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 19:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/alternative-fuel-ship-orders-slow-as-owners-hedge-fuel-bets/]]></guid>
			<link><![CDATA[https://gcaptain.com/alternative-fuel-ship-orders-slow-as-owners-hedge-fuel-bets/]]></link>
			<title>Alternative-Fuel Ship Orders Slow as Owners Hedge Fuel Bets</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 05:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/trafigura-warns-worlds-largest-energy-crisis-is-far-from-over/]]></guid>
			<link><![CDATA[https://gcaptain.com/trafigura-warns-worlds-largest-energy-crisis-is-far-from-over/]]></link>
			<title>Trafigura Warns World’s Largest Energy Crisis Is Far From Over</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 05:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/asia-to-us-container-rates-spike-109-since-iran-war-started/]]></guid>
			<link><![CDATA[https://gcaptain.com/asia-to-us-container-rates-spike-109-since-iran-war-started/]]></link>
			<title>Asia-To-US Container Rates Spike 109% Since Iran War Started</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/imo-adopts-mass-code-the-autonomous-ship-moves-from-drawing-board-to-regulated-reality/]]></guid>
			<link><![CDATA[https://gcaptain.com/imo-adopts-mass-code-the-autonomous-ship-moves-from-drawing-board-to-regulated-reality/]]></link>
			<title>IMO Adopts MASS Code: The Autonomous Ship Moves from Drawing Board to Regulated Reality</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/maritime-labor-coalition-renews-call-to-end-jones-act-waiver-on-laws-106th-anniversary/]]></guid>
			<link><![CDATA[https://gcaptain.com/maritime-labor-coalition-renews-call-to-end-jones-act-waiver-on-laws-106th-anniversary/]]></link>
			<title>Maritime Labor Coalition Renews Call to End Jones Act Waiver on Law’s 106th Anniversary</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/satellite-images-capture-sanctioned-russian-lng-carriers-rare-early-season-arctic-transit/]]></guid>
			<link><![CDATA[https://gcaptain.com/satellite-images-capture-sanctioned-russian-lng-carriers-rare-early-season-arctic-transit/]]></link>
			<title>Satellite Images Capture Sanctioned Russian LNG Carrier’s Rare Early-Season Arctic Transit</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 19:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/france-intercepts-another-russian-shadow-fleet-tanker-as-macron-expands-sanctions-crackdown/]]></guid>
			<link><![CDATA[https://gcaptain.com/france-intercepts-another-russian-shadow-fleet-tanker-as-macron-expands-sanctions-crackdown/]]></link>
			<title>France Intercepts Another Russian ‘Shadow Fleet’ Tanker as Macron Expands Sanctions Crackdown</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/delfin-approves-5-billion-floating-lng-export-project-off-louisiana-coast/]]></guid>
			<link><![CDATA[https://gcaptain.com/delfin-approves-5-billion-floating-lng-export-project-off-louisiana-coast/]]></link>
			<title>Delfin Approves $5 Billion Floating LNG Export Project Off Louisiana Coast</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-forces-disable-sanctioned-tanker-bound-for-iran-as-blockade-enforcement-continues/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-forces-disable-sanctioned-tanker-bound-for-iran-as-blockade-enforcement-continues/]]></link>
			<title>U.S. Forces Disable Sanctioned Tanker Bound for Iran as Blockade Enforcement Continues</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/eu-weighs-expanding-aspides-mission-to-lead-hormuz-mine-clearing-effort/]]></guid>
			<link><![CDATA[https://gcaptain.com/eu-weighs-expanding-aspides-mission-to-lead-hormuz-mine-clearing-effort/]]></link>
			<title>EU Weighs Expanding Aspides Mission to Lead Hormuz Mine-Clearing Effort</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/u-s-begins-dismantling-major-ocean-observation-network/]]></guid>
			<link><![CDATA[https://gcaptain.com/u-s-begins-dismantling-major-ocean-observation-network/]]></link>
			<title>U.S. Begins Dismantling Major Ocean Observation Network</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/msc-confirms-containership-was-hit-twice-by-projectiles-off-iraq/]]></guid>
			<link><![CDATA[https://gcaptain.com/msc-confirms-containership-was-hit-twice-by-projectiles-off-iraq/]]></link>
			<title>MSC Confirms Containership Was Hit Twice by Projectiles Off Iraq</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/denmarks-fayard-shipyard-remains-last-eu-lifeline-for-russias-yamal-lng-fleet-as-sanctions-clock-ticks-down/]]></guid>
			<link><![CDATA[https://gcaptain.com/denmarks-fayard-shipyard-remains-last-eu-lifeline-for-russias-yamal-lng-fleet-as-sanctions-clock-ticks-down/]]></link>
			<title>Denmark’s Fayard Shipyard Remains Last EU Lifeline for Russia’s Yamal LNG Fleet as Sanctions Clock Ticks Down</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/msc-containership-damaged-in-apparent-attack-off-iraq/]]></guid>
			<link><![CDATA[https://gcaptain.com/msc-containership-damaged-in-apparent-attack-off-iraq/]]></link>
			<title>MSC Containership Damaged in Apparent Attack Off Iraq</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/satellite-images-show-suspected-structure-at-disputed-south-china-sea-atoll-but-later-gone/]]></guid>
			<link><![CDATA[https://gcaptain.com/satellite-images-show-suspected-structure-at-disputed-south-china-sea-atoll-but-later-gone/]]></link>
			<title>Satellite Images Show Suspected Structure at Disputed South China Sea Atoll, But Later Gone</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/russia-ships-most-oil-since-2022-as-drones-strike-refineries/]]></guid>
			<link><![CDATA[https://gcaptain.com/russia-ships-most-oil-since-2022-as-drones-strike-refineries/]]></link>
			<title>Russia Ships Most Oil Since 2022 as Drones Strike Refineries</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/diana-rips-genco-board-after-third-rejection-urges-shareholders-to-vote-for-change/]]></guid>
			<link><![CDATA[https://gcaptain.com/diana-rips-genco-board-after-third-rejection-urges-shareholders-to-vote-for-change/]]></link>
			<title>Diana Rips Genco Board After Third Rejection, Urges Shareholders to Vote for Change</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/rubio-tells-congress-no-iran-sanctions-relief-for-reopening-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://gcaptain.com/rubio-tells-congress-no-iran-sanctions-relief-for-reopening-strait-of-hormuz/]]></link>
			<title>Rubio Tells Congress: No Iran Sanctions Relief for Reopening Strait of Hormuz</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/tankers-gather-outside-persian-gulf-in-wager-on-hormuz-reopening/]]></guid>
			<link><![CDATA[https://gcaptain.com/tankers-gather-outside-persian-gulf-in-wager-on-hormuz-reopening/]]></link>
			<title>Tankers Gather Outside Persian Gulf in Wager on Hormuz Reopening</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/more-oil-escapes-hormuz-keeping-traders-guessing/]]></guid>
			<link><![CDATA[https://gcaptain.com/more-oil-escapes-hormuz-keeping-traders-guessing/]]></link>
			<title>More Oil Escapes Hormuz, Keeping Traders Guessing</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/royal-navy-deploys-new-mine-hunting-drone-as-15-nation-hormuz-coalition-takes-shape/]]></guid>
			<link><![CDATA[https://gcaptain.com/royal-navy-deploys-new-mine-hunting-drone-as-15-nation-hormuz-coalition-takes-shape/]]></link>
			<title>Royal Navy Deploys New Mine-Hunting Drone as 15-Nation Hormuz Coalition Takes Shape</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/maritime-action-plan-takes-center-stage-as-congress-reviews-marad-fmc-budgets/]]></guid>
			<link><![CDATA[https://gcaptain.com/maritime-action-plan-takes-center-stage-as-congress-reviews-marad-fmc-budgets/]]></link>
			<title>Maritime Action Plan Takes Center Stage as Congress Reviews MARAD, FMC Budgets</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 04:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/trump-says-deal-will-work-out-well-even-as-us-iran-clash/]]></guid>
			<link><![CDATA[https://gcaptain.com/trump-says-deal-will-work-out-well-even-as-us-iran-clash/]]></link>
			<title>Trump Says Deal Will ‘Work Out Well’ Even as US, Iran Clash</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/treasury-targets-iranian-lpg-smuggling-network-as-u-s-pressure-campaign-intensifies/]]></guid>
			<link><![CDATA[https://gcaptain.com/treasury-targets-iranian-lpg-smuggling-network-as-u-s-pressure-campaign-intensifies/]]></link>
			<title>Treasury Targets Iranian LPG Smuggling Network as U.S. Pressure Campaign Intensifies</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/shipping-industry-says-hormuz-peace-deal-alone-wont-bring-ships-back/]]></guid>
			<link><![CDATA[https://gcaptain.com/shipping-industry-says-hormuz-peace-deal-alone-wont-bring-ships-back/]]></link>
			<title>Shipping Industry Says Hormuz Peace Deal Alone Won’t Bring Ships Back</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/northern-lights-expands-carbon-shipping-fleet-with-new-co2-carrier/]]></guid>
			<link><![CDATA[https://gcaptain.com/northern-lights-expands-carbon-shipping-fleet-with-new-co2-carrier/]]></link>
			<title>Northern Lights Expands Carbon Shipping Fleet with New CO2 Carrier</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 04:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcaptain.com/us-looks-to-unblock-hormuz-with-quiet-version-of-project-freedom/]]></guid>
			<link><![CDATA[https://gcaptain.com/us-looks-to-unblock-hormuz-with-quiet-version-of-project-freedom/]]></link>
			<title>US Looks to Unblock Hormuz With Quiet Version of Project Freedom</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 04:29:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
